2015 May Sale of Two-Year-Olds in Training, Preview Results
Training Previews
or 
Apple or iPad Videos version
YouTube Videos at, May 2015 Hips 001-039, - May 2015 Hips 040-078, - May 2015 Hips 079-117, -
May 2015 Hips 118-156,
HIP | PREVIEW | HORSE NAME | YEAR | SEX | SIRE NAME | DAM NAME | CONSIGNOR LINE |
---|---|---|---|---|---|---|---|
1 | Withdrawn | 2013 | f. | Discreet Cat | Zealous Gold | McCarthy Bloodstock, Agent | |
2 | 10 1/5 | 2013 | f. | Lookin At Lucky | Zoe Montana | Excel Bloodstock (Bruno De Berdt), Agent | |
3 | 10 2/5 | Too Much Desert | 2013 | f. | Desert Code | A Bit Much | McCarthy Bloodstock, Agent |
4 | 10 3/5 | Urban Achiever | 2013 | c. | Idiot Proof | Advantage Player | Havens Bloodstock Agency, Inc., Agent |
5 | 10 1/5 | Midday Affair | 2013 | f. | Pioneerof the Nile | Affair to Remember | Martin Valenzuela, Agent |
6 | 10 3/5 | 2013 | f. | Street Hero | Ancient Holiday | NexStar Ranch, Agent | |
7 | 10 4/5 | Angel of Luck | 2012 | f. | Lookin At Lucky | Good News Day | Checkmate Thoroughbreds LLC, Agent for Golden Eagle Farm (A Partial Dispersal) |
8 | Galloped | Jackeeattackee | 2013 | f. | Sea of Secrets | Anuska | Brocklebank Training & Sales, Agent II |
9 | 21 4/5 | Exclusive Appeal | 2013 | c. | Exclusive Quality | Appealing Fool | Sam Hendricks, Agent |
10 | Withdrawn | 2013 | c. | Harlan's Holiday | Ashley's Glory | Havens Bloodstock Agency, Inc., Agent for H & E Ranch | |
11 | Withdrawn | Badawi | 2013 | f. | Cindago | Bachelorette One | Havens Bloodstock Agency, Inc., Agent |
12 | 11 2/5 | Master of Faster | 2013 | c. | Sea of Secrets | Banker's Belle | Brocklebank Training & Sales, Agent X |
14 | Withdrawn | 2013 | f. | Artie Schiller | Battle Hymn | Havens Bloodstock Agency, Inc., Agent | |
15 | 10 3/5 | 2013 | f. | Congrats | Ben's Boots | Checkmate Thoroughbreds LLC, Agent | |
16 | 10 2/5 | 2013 | f. | Swiss Yodeler | Better Half | McCarthy Bloodstock, Agent | |
17 | Withdrawn | Cousin Claire | 2013 | f. | Exchange Rate | Biorra | Brocklebank Training & Sales, Agent III |
18 | 10 4/5 | Black Rock Outlaw | 2013 | c. | Flower Alley | Black Rock Road | Martin Valenzuela, Agent |
19 | 10 2/5 | 2013 | f. | Thorn Song | Blue Corn Moon | Wavertree Stables, Inc. (Ciaran Dunne), Agent II | |
20 | 22 | 2013 | c. | Awesome Again | Buck Trout's Niece | Kirkwood Stables, Agent | |
21 | 10 4/5 | Eli N Lily | 2013 | f. | Colonel John | Career Fair | Checkmate Thoroughbreds LLC, Agent for Golden Eagle Farm (A Partial Dispersal) |
22 | Withdrawn | 2013 | c. | More Than Ready | Catchofthecentury | Wavertree Stables, Inc. (Ciaran Dunne), Agent II | |
23 | 10 1/5 | Rockport Babe | 2013 | f. | Rockport Harbor | Charleston Girl | McCarthy Bloodstock, Agent |
24 | 10 2/5 | 2013 | c. | Horse Greeley | Chatelian | Havens Bloodstock Agency, Inc., Agent | |
25 | 10 1/5 | Father Healy | 2013 | c. | Speightstown | Checkpluschick | Sequel Bloodstock (Becky Thomas), Agent |
26 | 10 3/5 | 2013 | f. | Noble Court | Chloe's Edition | Spencer Training Stables, Agent for Chancey Spencer & Paige Schvaneveldt | |
27 | 22 | Glory Bound | 2013 | c. | Heatseeker (IRE) | Clouds of Glory | McCarthy Bloodstock, Agent |
28 | 10 2/5 | 2013 | f. | Elusive Quality | Cyber Cat | Havens Bloodstock Agency, Inc., Agent | |
29 | 11 2/5 | 2013 | f. | Grace Upon Grace | Dashingalltheway | Spencer Training Stables, Agent for Chris Mitchell | |
30 | 10 | 2013 | f. | Trappe Shot | Dblsecretprobation | Excel Bloodstock (Bruno De Berdt), Agent | |
31 | 10 4/5 | Breakin Awesome | 2013 | c. | Awesome Gambler | Debtbreaker | Havens Bloodstock Agency, Inc., Agent |
32 | Withdrawn | Dragon Flower | 2013 | f. | Informed | Del Mar Lee | Checkmate Thoroughbreds LLC, Agent |
33 | 10 1/5 | Sarah Sunshine | 2013 | f. | Stormin Fever | Desert View (GB) | Checkmate Thoroughbreds LLC, Agent for Golden Eagle Farm (A Partial Dispersal) |
34 | 10 2/5 | Desiperfection | 2013 | f. | Majesticperfection | Desnuda | Brocklebank Training & Sales, Agent for Hathaway Thoroughbreds |
35 | Galloped | 2013 | f. | Lemon Drop Kid | Diamond Dilemma (IRE) | McCarthy Bloodstock, Agent | |
36 | 10 1/5 | 2013 | f. | Speightstown | Dipole Moment | Checkmate Thoroughbreds LLC, Agent | |
37 | 10 3/5 | 2013 | c. | Storm Wolf | Dolly Wells (ARG) | Spencer Training Stables, Agent for Chancey Spencer & Chris Mitchell | |
38 | Withdrawn | Sash | 2013 | f. | Munnings | Dominga | Kings Equine, Agent |
39 | 10 4/5 | 2013 | f. | City Zip | East Hampton | McCarthy Bloodstock, Agent | |
40 | 10 4/5 | 2013 | f. | Awesome Gambler | Elusive Beauty | Havens Bloodstock Agency, Inc., Agent | |
41 | 10 4/5 | Giopress | 2013 | c. | Gio Ponti | Empiress | Havens Bloodstock Agency, Inc., Agent |
42 | 22 2/5 | 2013 | c. | Proud Citizen | Essie's Link | Havens Bloodstock Agency, Inc., Agent | |
43 | 10 3/5 | 2013 | f. | Awesome Gambler | Excessive Girl | Spencer Training Stables, Agent for Chris Mitchell | |
44 | 21 4/5 | 2013 | f. | Harlan's Holiday | Express Queen | Excel Bloodstock (Bruno De Berdt), Agent | |
45 | 10 1/5 | Indigo Illusion | 2013 | f. | Blazonry | Extreme Spice | Sam Hendricks, Agent |
46 | 10 2/5 | Champion Mind | 2013 | c. | Stormin Fever | Favorite Funtime | Checkmate Thoroughbreds LLC, Agent for Golden Eagle Farm (A Partial Dispersal) |
47 | 10 2/5 | 2013 | f. | Tribal Rule | Flat Screen | Spencer Training Stables, Agent for Jack Sims | |
48 | 11 | 2013 | f. | Swiss Yodeler | Forest Miss | McCarthy Bloodstock, Agent | |
49 | 10 1/5 | 2013 | c. | Einstein (BRZ) | Fortune Candy | Sequel Bloodstock (Becky Thomas), Agent | |
50 | 10 4/5 | Red Eighteen | 2013 | c. | Black Seventeen | From the Clouds | Spencer Training Stables, Agent for Chancey Spencer & Paige Schvaneveldt |
51 | 10 3/5 | 2013 | c. | Line of David | Gan's Girl | Havens Bloodstock Agency, Inc., Agent | |
52 | 10 3/5 | Goldrushcat | 2013 | f. | Broken Vow | Gold Indy | Brocklebank Training & Sales, Agent V |
53 | 10 4/5 | Patrimony | 2013 | f. | Malibu Moon | Good News Day | Checkmate Thoroughbreds LLC, Agent for Golden Eagle Farm (A Partial Dispersal) |
54 | 10 4/5 | 2013 | c. | Stormin Fever | Grandjean | Havens Bloodstock Agency, Inc., Agent | |
55 | 10 2/5 | Sopholiver | 2013 | c. | Giacomo | Hay Whatsamaddau | Checkmate Thoroughbreds LLC, Agent |
56 | 10 3/5 | Nothingelsematters | 2013 | c. | First Dude | Heart Ofa Champion | Havens Bloodstock Agency, Inc., Agent |
57 | 10 1/5 | 2013 | f. | Tribal Rule | Heather's Charm | McCarthy Bloodstock, Agent | |
58 | 10 2/5 | Mesa Terms | 2013 | c. | Sky Mesa | Her Own Terms | Havens Bloodstock Agency, Inc., Agent |
59 | Withdrawn | 2013 | c. | Old Fashioned | Hishi Nile | Kings Equine, Agent | |
60 | 10 1/5 | 2013 | f. | Afleet Alex | Hisse | Havens Bloodstock Agency, Inc., Agent for H & E Ranch | |
61 | Withdrawn | 2013 | c. | Flower Alley | Holly's Punch | Brocklebank Training & Sales, Agent XI | |
62 | 10 3/5 | 2013 | f. | Mr. Broad Blade | Illybilly | Sam Hendricks, Agent | |
63 | 21 3/5 | 2013 | f. | Rip Van Winkle (IRE) | Indian Wish | Kirkwood Stables, Agent | |
64 | 10 3/5 | Innuere | 2013 | f. | Elusive Warning | Inuendo | Brocklebank Training & Sales, Agent IX |
65 | 21 1/5 | Chicken Hawk | 2013 | c. | J P's Gusto | Iny Belle | Wavertree Stables, Inc. (Ciaran Dunne), Agent III |
66 | 10 3/5 | 2013 | c. | Langfuhr | Jaciro | NexStar Ranch, Agent | |
67 | 10 2/5 | 2013 | f. | Yankee Gentleman | Join | Havens Bloodstock Agency, Inc., Agent | |
68 | 10 1/5 | 2013 | f. | Harlan's Holiday | Joxy Roxy | SBM Training and Sales, Agent | |
69 | 10 2/5 | Most Gloriously | 2013 | c. | Marino Marini | Just Let It Be | Sam Hendricks, Agent |
70 | Withdrawn | 2013 | c. | Warrior's Reward | Khasayl (IRE) | Sequel Bloodstock (Becky Thomas), Agent | |
71 | 22 2/5 | Sir Armour | 2013 | c. | Haynesfield | Lady Giselle | Brocklebank Training & Sales, Agent for Hathaway Thoroughbreds |
72 | Withdrawn | 2013 | f. | Munnings | Lady H | Havens Bloodstock Agency, Inc., Agent | |
73 | 10 1/5 | 2013 | c. | Rock Hard Ten | Ladyote | McCarthy Bloodstock, Agent | |
74 | 10 2/5 | 2013 | f. | Majestic Warrior | Lady's Legacy | Kings Equine, Agent I | |
75 | 11 | 2013 | c. | Unusual Heat | Lake Marina | McCarthy Bloodstock, Agent | |
76 | 11 | 2013 | c. | Lucky Pulpit | Legend in Disguise | McCarthy Bloodstock, Agent | |
77 | Withdrawn | 2013 | f. | Sierra Sunset | Lily La Belle | McCarthy Bloodstock, Agent | |
78 | 10 | 2013 | c. | Exchange Rate | Lipstick Sunset | McCarthy Bloodstock, Agent | |
79 | 10 1/5 | 2013 | f. | Mineshaft | Love and Marry | Wavertree Stables, Inc. (Ciaran Dunne), Agent II | |
80 | 10 2/5 | 2013 | f. | Wilburn | Lyrical Star | Havens Bloodstock Agency, Inc., Agent | |
81 | Withdrawn | Awesome Macho | 2013 | c. | Awesome Gambler | Macho Lady | Havens Bloodstock Agency, Inc., Agent |
82 | 10 3/5 | 2013 | f. | Awesome Gambler | Macho Miss | Havens Bloodstock Agency, Inc., Agent | |
83 | 10 2/5 | 2013 | c. | Candy Ride (ARG) | Magical Mood (GB) | Checkmate Thoroughbreds LLC, Agent | |
84 | Galloped | Known Defense | 2013 | c. | First Defence | Make Known | Brocklebank Training & Sales, Agent IV |
85 | 10 1/5 | Stormin Eagle | 2013 | c. | Stormin Fever | Margarita Salt | Checkmate Thoroughbreds LLC, Agent for Golden Eagle Farm (A Partial Dispersal) |
86 | 21 2/5 | It's Just Bob | 2013 | c. | Big Drama | Margie's Magic | Wavertree Stables, Inc. (Ciaran Dunne), Agent I |
87 | 10 4/5 | Globekat | 2013 | f. | Globalize | Marketable | Checkmate Thoroughbreds LLC, Agent |
88 | 22 4/5 | 2013 | c. | Street Cry (IRE) | Maxxi Arte (IRE) | McCarthy Bloodstock, Agent | |
89 | 10 1/5 | Schillairess | 2013 | c. | Artie Schiller | Millionairess | Brocklebank Training & Sales, Agent VI |
90 | 23 | Ossimo | 2013 | f. | Awesome Gambler | Molly's Gone | Spencer Training Stables, Agent for Twin V Farm and Partners |
91 | 10 3/5 | 2013 | c. | Trappe Shot | Mommie Whiz | Checkmate Thoroughbreds LLC, Agent | |
92 | Withdrawn | Princess Pippa | 2013 | f. | Southern Image | Neeko | Havens Bloodstock Agency, Inc., Agent |
93 | Galloped | Tumbleweedprincess | 2013 | f. | Forest Command | Nite Moon | Brocklebank Training & Sales, Agent II |
94 | 10 2/5 | Enotional | 2013 | c. | Notional | Object of Virtue | Spencer Training Stables, Agent for Twin V Farm and Partners |
95 | Withdrawn | One Bye Two | 2013 | f. | Slew's Tiznow | One Bye One | Havens Bloodstock Agency, Inc., Agent |
96 | 10 1/5 | Purrin' Proud | 2013 | c. | Proud Citizen | One Pretty Lady | Brocklebank Training & Sales, Agent I |
97 | Withdrawn | 2013 | c. | High Cotton | Optime' | Checkmate Thoroughbreds LLC, Agent | |
98 | 21 4/5 | Good for It | 2013 | c. | Neko Bay | Our Good Fortune | Brocklebank Training & Sales, Agent VII |
99 | Withdrawn | Run for Me | 2013 | c. | Pleasantly Perfect | Our Rumba | Brocklebank Training & Sales, Agent I |
100 | 21 3/5 | 2013 | c. | Congrats | Parchisi | Kirkwood Stables, Agent | |
101 | Galloped | 2013 | f. | Tiz Wonderful | Parque | Checkmate Thoroughbreds LLC, Agent | |
102 | Galloped | Aeon | 2013 | c. | Olmodavor | Pat Olcott | McCarthy Bloodstock, Agent |
103 | No preview | Patriotic Gambler | 2013 | f. | Awesome Gambler | Patriotic Lady | Spencer Training Stables, Agent for Chris Mitchell |
104 | 22 3/5 | Malibu Artie | 2013 | c. | Artie Schiller | Pepperdine | Havens Bloodstock Agency, Inc., Agent |
105 | 10 4/5 | 2013 | f. | Horse Greeley | Perfectly Awesome | Havens Bloodstock Agency, Inc., Agent | |
106 | 10 4/5 | 2013 | c. | Blazonry | Perfect Rhyme | McCarthy Bloodstock, Agent | |
107 | 10 3/5 | Red Hot Pink | 2013 | f. | Colonel John | Pnut Butter Cookie | McCarthy Bloodstock, Agent |
108 | 11 | Licoricenlollipops | 2013 | f. | Sidney's Candy | Prado Girl | Martin Valenzuela, Agent |
109 | 22 2/5 | 2013 | c. | Eskendereya | Pretty Reason | Wavertree Stables, Inc. (Ciaran Dunne), Agent III | |
110 | 10 3/5 | 2013 | f. | Pioneerof the Nile | Pretty Springs | Wavertree Stables, Inc. (Ciaran Dunne), Agent II | |
111 | 10 1/5 | 2013 | g. | U S Ranger | Pride | Havens Bloodstock Agency, Inc., Agent | |
112 | 10 4/5 | Dontcallitacomebak | 2013 | c. | More Than Ready | Profit Girl | Checkmate Thoroughbreds LLC, Agent for Golden Eagle Farm (A Partial Dispersal) |
113 | 22 1/5 | 2013 | c. | Bellamy Road | Real Clever Trick | Kirkwood Stables, Agent | |
114 | Withdrawn | 2013 | c. | Tribal Rule | Rebecca | Havens Bloodstock Agency, Inc., Agent | |
115 | 10 2/5 | Miss Hottie | 2013 | f. | Lucky Pulpit | Red Hot Girl | Havens Bloodstock Agency, Inc., Agent |
116 | 10 3/5 | Muddy Water Girl | 2013 | f. | Drosselmeyer | Rough Water | Martin Valenzuela, Agent |
117 | 21 4/5 | Z Z Zam | 2013 | c. | Southern Image | R Skadi | Havens Bloodstock Agency, Inc., Agent |
118 | 10 3/5 | 2013 | f. | Wilburn | Sagedust | NexStar Ranch, Agent | |
119 | Galloped | Cloud Nova | 2013 | g. | Fusaichi Pegasus | Saltendipity | Checkmate Thoroughbreds LLC, Agent for Golden Eagle Farm (A Partial Dispersal) |
120 | 10 4/5 | 2013 | f. | Awesome Gambler | Sarazona | Havens Bloodstock Agency, Inc., Agent | |
121 | 10 1/5 | 2013 | f. | Pulpit | Saskawea | Checkmate Thoroughbreds LLC, Agent | |
122 | 10 3/5 | 2013 | c. | Benchmark | Sea Nymph | McCarthy Bloodstock, Agent | |
123 | 10 2/5 | Outrage | 2013 | c. | Idiot Proof | Seattle Avenue | Brocklebank Training & Sales, Agent VII |
124 | 10 3/5 | Miss Injustice | 2013 | f. | Court Vision | Secretariat's Soul (IRE) | Martin Valenzuela, Agent |
125 | 10 2/5 | Gotta Get Lucky | 2013 | c. | Lookin At Lucky | Seresa's Spirit | Martin Valenzuela, Agent |
126 | 11 | Darn Lucky | 2013 | f. | Cowboy Cal | Shessuchastandout | Spencer Training Stables, Agent for Chancey Spencer & Dustin Larsen |
127 | 10 | 2013 | f. | Broken Vow | Shoes to Match | McCarthy Bloodstock, Agent | |
128 | 12 | Silver Express | 2013 | c. | Grace Upon Grace | Silver Deposit | Havens Bloodstock Agency, Inc., Agent |
129 | 23 | 2013 | f. | Pollard's Vision | Silver Moonshine | Havens Bloodstock Agency, Inc., Agent | |
130 | 10 3/5 | 2013 | c. | Big Brown | So Great | Havens Bloodstock Agency, Inc., Agent | |
131 | 10 4/5 | Doinitforthemoney | 2013 | f. | Congrats | Sojourn Love | Martin Valenzuela, Agent |
132 | Withdrawn | Charlie Monkey | 2013 | c. | Marino Marini | So Nice | Sam Hendricks, Agent |
133 | 10 3/5 | 2013 | f. | Dixie Chatter | Spice Spice Baby | McCarthy Bloodstock, Agent | |
134 | 21 4/5 | 2013 | c. | Curlin | Spread | Excel Bloodstock (Bruno De Berdt), Agent | |
135 | 11 3/5 | 2013 | f. | Bushwacker | Steal My Charm | Spencer Training Stables, Agent for Chris Mitchell | |
136 | 10 2/5 | Can't Remember | 2013 | c. | Misremembered | Stormy Kristine | Martin Valenzuela, Agent |
137 | 10 1/5 | 2013 | c. | Lucky Pulpit | Sunny Days Ahead | McCarthy Bloodstock, Agent | |
138 | 21 2/5 | 2013 | c. | Kitten's Joy | Surpriseinthebox | Wavertree Stables, Inc. (Ciaran Dunne), Agent II | |
139 | 10 2/5 | Zappedeedoo | 2013 | c. | Ghostzapper | Swan Peak | Havens Bloodstock Agency, Inc., Agent |
140 | 11 | Sweet Bea | 2013 | f. | Grace Upon Grace | Sweet Elite | Havens Bloodstock Agency, Inc., Agent |
141 | 11 | 2013 | f. | Grace Upon Grace | Sweet N Awesome | Havens Bloodstock Agency, Inc., Agent | |
142 | 10 2/5 | 2013 | f. | Colonel John | Sweet Serendipity | Wavertree Stables, Inc. (Ciaran Dunne), Agent III | |
143 | 10 4/5 | Technical Drama | 2013 | c. | Big Drama | Technical Key | Kirkwood Stables, Agent |
144 | 11 | 2013 | f. | Blazonry | This Side Up | McCarthy Bloodstock, Agent | |
145 | 10 2/5 | S'mor Candy | 2013 | f. | Sidney's Candy | Trav n' Kris | Martin Valenzuela, Agent |
146 | 10 | 2013 | f. | Hat Trick (JPN) | Vicar's Vixen | Wavertree Stables, Inc. (Ciaran Dunne), Agent II | |
147 | 11 | Pacific Swell | 2013 | f. | Artie Schiller | Wavy Lass | Brocklebank Training & Sales, Agent for Hathaway Thoroughbreds |
148 | 10 1/5 | Westernchap | 2013 | c. | Sierra Sunset | Western Engagement | Spencer Training Stables, Agent for Twin V Farm and Partners |
149 | Withdrawn | 2013 | c. | Blame | Western Hemipshere | Checkmate Thoroughbreds LLC, Agent | |
150 | 10 2/5 | Why Wear Old Shoes | 2013 | c. | Old Fashioned | Why Wear Shoes | Brocklebank Training & Sales, Agent VIII |
151 | 10 | 2013 | f. | Desert Party | Jena Jena | SBM Training and Sales, Agent | |
152 | 10 2/5 | War On Fire | 2013 | c. | Old Fashioned | A Walk Above | McCarthy Bloodstock, Agent |
153 | Galloped | Itz Wonderful | 2011 | f. | Tiz Wonderful | Shakenbythestorm | Havens Bloodstock Agency, Inc., Agent |
154 | 23 1/5 | Yes Again | 2013 | f. | Awesome Again | She's the General | Havens Bloodstock Agency, Inc., Agent for Cardinal Farm LLC |
155 | 10 | 2013 | c. | Songandaprayer | To the Good Times | Sequel Bloodstock (Becky Thomas), Agent | |
156 | Withdrawn | 2013 | c. | Dublin | Velvet Snow | Kings Equine, Agent for Spendthrift Farm LLC |
©2018 Barretts Sales. All Rights Reserved.
©1999-2013 Barretts Sales Racing. All Rights Reserved.