2014 May Sale of Two-Year-Olds in Training, Preview Results
Training Previews
or 
Apple or iPad Videos version
HIP | UPDATE | PREVIEW | HORSE NAME | YEAR | SEX | SIRE NAME | DAM NAME | CONSIGNOR LINE |
---|---|---|---|---|---|---|---|---|
1 | VIEW | 10 2/5 | Lucky's Pat | 2012 | f. | Lucky Pulpit | Pat of Gold | Sam Hendricks, Agent for Little Mountain Stables |
2 | VIEW | Withdrawn | 2012 | f. | Congrats | Pretty Dicey | Sequel Bloodstock (Becky Thomas), Agent | |
3 | VIEW | 10 3/5 | Honor Him Bravely | 2012 | c. | Brave Alex | Queen's Due | Sam Hendricks, Agent |
4 | VIEW | Withdrawn | The Bush Edition | 2012 | c. | Bushwacker | Rachel's Edition | Havens Bloodstock Agency, Inc., Agent |
5 | VIEW | Withdrawn | Dixie Thunder | 2012 | c. | Dixie Chatter | Rare Beauty | Mary Knight, Agent |
6 | VIEW | Withdrawn | Just Peachy | 2012 | f. | After Market | Reine des Neiges | Wavertree Stables, Inc. (Ciaran Dunne), Agent V |
7 | VIEW | Withdrawn | Tizunanimous | 2012 | c. | Tizdejavu | Sahara Meadow | McCarthy Bloodstock, Agent |
8 | VIEW | 10 3/5 | 2012 | c. | Cowboy Cal | Sammy Ammy | McCarthy Bloodstock, Agent | |
9 | VIEW | 10 2/5 | Global Hart | 2012 | f. | Globalize | Sarah's Hart | Mary Knight, Agent for Victory Rose Partnership |
10 | VIEW | 10 | Justanolelove | 2012 | f. | El Corredor | Shezastormin | TIP Sales (John Brocklebank), Agent |
11 | VIEW | 11 | Niner Seventy Nine | 2012 | c. | Papa Clem | Sister Shark | McCarthy Bloodstock, Agent |
12 | VIEW | 10 4/5 | 2012 | c. | Big Brown | Skip Queen | Havens Bloodstock Agency, Inc., Agent | |
14 | VIEW | 10 1/5 | Skinnie Love | 2012 | f. | Black Seventeen | Sleepin In | McCarthy Bloodstock, Agent |
15 | VIEW | 10 3/5 | Derbylicious | 2012 | c. | Papa Clem | Smokin Tempo | Mary Knight, Agent |
16 | VIEW | Withdrawn | Thunder Summer | 2012 | c. | Dixie Chatter | Song of Summer | Mary Knight, Agent |
17 | VIEW | 10 4/5 | Mr. Norman | 2012 | c. | Stormin Fever | Sophia Ofthe Hills | Havens Bloodstock Agency, Inc., Agent |
18 | VIEW | Withdrawn | Kat's Hurricane | 2012 | f. | Storm Wolf | Sophisticated Sis | TIP Sales (John Brocklebank), Agent |
19 | VIEW | 10 2/5 | 2012 | c. | Successful Appeal | Special One | McCarthy Bloodstock, Agent | |
20 | VIEW | 09 4/5 | 2012 | f. | Majesticperfection | Speed Has Value | TIP Sales (John Brocklebank), Agent | |
21 | VIEW | 10 1/5 | 2012 | c. | Street Boss | Spinning Yarns | Hartley/De Renzo Thoroughbreds, Agent | |
22 | VIEW | 10 1/5 | 2012 | f. | Tale of Ekati | Star de Lady Ann | Wavertree Stables, Inc. (Ciaran Dunne), Agent IV | |
23 | VIEW | 10 | Livinginbluejeans | 2012 | c. | Blazonry | Stayingalive | McCarthy Bloodstock, Agent |
24 | VIEW | 11 | 2012 | c. | Yes It's True | Strawberry Way | Wavertree Stables, Inc. (Ciaran Dunne), Agent III | |
25 | VIEW | 10 2/5 | Inspector Jim | 2012 | c. | Onebadshark | Sulaymondo | Mary Knight, Agent |
26 | VIEW | 10 2/5 | 2012 | f. | Bushwacker | Summer Symphony (IRE) | Havens Bloodstock Agency, Inc., Agent | |
27 | VIEW | 10 3/5 | 2012 | f. | Grace Upon Grace | Sweet Elite | Havens Bloodstock Agency, Inc., Agent | |
28 | VIEW | 10 3/5 | Lets Trick Papa | 2012 | f. | Papa Clem | Swift Trick | McCarthy Bloodstock, Agent |
29 | VIEW | 10 3/5 | 2012 | c. | Super Saver | Talented | Checkmate Thoroughbreds (Adrian Gonzalez), Agent | |
30 | VIEW | 10 | Secret Platinum | 2012 | c. | Private Gold | Tops Image | TIP Sales (John Brocklebank), Agent |
31 | VIEW | 21 2/5 | Lucky Logan | 2012 | c. | Lucky Pulpit | Treed Cat | Wavertree Stables, Inc. (Ciaran Dunne), Agent IV |
32 | VIEW | 10 2/5 | Golden Heel | 2012 | f. | Big Brown | Trudy Capote | Havens Bloodstock Agency, Inc., Agent |
33 | VIEW | 10 3/5 | Awesome Adios | 2012 | c. | Awesome Gambler | Tudeludelu | Sam Hendricks, Agent |
34 | VIEW | Withdrawn | 2012 | c. | Tale of Ekati | Twice as Sweet | Excel Bloodstock (Bruno De Berdt & David Scanlon), Agent | |
35 | VIEW | Withdrawn | 2012 | f. | Scat Daddy | Two Dot Slew | SGV Thoroughbreds (Steven Venosa), Agent | |
36 | VIEW | 10 1/5 | 2012 | c. | Stormin Fever | Two Punch Gal | Wavertree Stables, Inc. (Ciaran Dunne), Agent I | |
37 | VIEW | Withdrawn | 2012 | f. | Congrats | Vicar's Vixen | SGV Thoroughbreds (Steven Venosa), Agent | |
38 | VIEW | 10 1/5 | 2012 | f. | Super Saver | What a Girl Needs | Hartley/De Renzo Thoroughbreds, Agent | |
39 | VIEW | 11 | Catch Gonzo | 2012 | c. | Marino Marini | Where's My Heart | Havens Bloodstock Agency, Inc., Agent |
40 | VIEW | 10 | 2012 | c. | Benny the Bull | Wildcat Wonder | SGV Thoroughbreds (Steven Venosa), Agent | |
41 | VIEW | Withdrawn | 2012 | c. | War Front | Wildlife Festival | Hartley/De Renzo Thoroughbreds, Agent | |
42 | VIEW | Withdrawn | 2012 | c. | Lucky Pulpit | Aloha Mangos | Eddie Woods, Agent XI | |
43 | VIEW | Withdrawn | Trandocat | 2012 | f. | Bertrando | Ampys Lil Girl | Havens Bloodstock Agency, Inc., Agent |
44 | VIEW | 10 1/5 | 2012 | f. | Summer Bird | Antahkarana | McCarthy Bloodstock, Agent | |
45 | VIEW | 10 | 2012 | f. | With Distinction | Anythingispossible | Hartley/De Renzo Thoroughbreds, Agent | |
46 | VIEW | Withdrawn | 2012 | f. | Papa Clem | Apple Juice Tea | NexStar LLC, Agent | |
47 | VIEW | 10 1/5 | 2012 | f. | Old Fashioned | Asheville | TIP Sales (John Brocklebank), Agent | |
48 | VIEW | Withdrawn | 2012 | c. | More Than Ready | Authenicat | Sequel Bloodstock (Becky Thomas), Agent | |
49 | VIEW | 10 3/5 | 2012 | c. | Bushwacker | Bay Colony | Spencer Training Stables, Agent | |
50 | VIEW | 11 2/5 | Day O Grace | 2012 | c. | Grace Upon Grace | Better Day | Havens Bloodstock Agency, Inc., Agent |
51 | VIEW | 10 2/5 | Bold Papa | 2012 | c. | Papa Clem | Bold Roberta | McCarthy Bloodstock, Agent |
52 | VIEW | Withdrawn | 2012 | f. | Kantharos | Brackley Babe | Eddie Woods, Agent VII | |
53 | VIEW | Withdrawn | 2012 | f. | With Distinction | Chaposa | SGV Thoroughbreds (Steven Venosa), Agent | |
54 | VIEW | Withdrawn | Splendid Gambler | 2012 | c. | Awesome Gambler | Chattie Katie | Havens Bloodstock Agency, Inc., Agent |
55 | VIEW | 10 1/5 | Racing Hope | 2012 | f. | Dixie Chatter | Chetak (IRE) | Havens Bloodstock Agency, Inc., Agent |
56 | VIEW | Withdrawn | 2012 | c. | Tapit | Chiloe | Hartley/De Renzo Thoroughbreds, Agent | |
57 | VIEW | 21 2/5 | 2012 | f. | Horse Greeley | Comedy Girl | Havens Bloodstock Agency, Inc., Agent for H & E Ranch | |
58 | VIEW | 10 3/5 | Coy Passion | 2012 | f. | Artie Schiller | Coy Pirate | Sam Hendricks, Agent for Walking G Ranch |
59 | VIEW | Withdrawn | 2012 | f. | Dunkirk | Currency Quest | SGV Thoroughbreds (Steven Venosa), Agent | |
60 | VIEW | Withdrawn | Nightime Olympics | 2012 | g. | Olympio | Darkness Night (ARG) | Mary Knight, Agent for Victory Rose Partnership |
61 | VIEW | 10 2/5 | 2012 | c. | Warrior's Reward | Dark Rhythm | SGV Thoroughbreds (Steven Venosa), Agent | |
62 | VIEW | 22 | 2012 | c. | Sky Mesa | Darling Rachel | Havens Bloodstock Agency, Inc., Agent | |
63 | VIEW | 10 2/5 | 2012 | f. | Fusaichi Pegasus | Daylight Song | NexStar LLC, Agent | |
64 | VIEW | 35 | 2012 | c. | Cowboy Cal | Digestivo | Havens Bloodstock Agency, Inc., Agent for H & E Ranch | |
65 | VIEW | Withdrawn | 2012 | f. | Tiznow | Dirty Rush | Sequel Bloodstock (Becky Thomas), Agent | |
66 | VIEW | Withdrawn | 2012 | c. | Desert Party | Duchess Zea | McCarthy Bloodstock, Agent | |
67 | VIEW | 11 | 2012 | c. | El Corredor | Easy Obsession | McCarthy Bloodstock, Agent | |
68 | VIEW | Withdrawn | Sam Slick | 2012 | c. | Yankee Gentleman | El Gato Bueno | Checkmate Thoroughbreds (Adrian Gonzalez), Agent |
69 | VIEW | 10 4/5 | Cleverly Tuned | 2012 | f. | Bushwacker | Elusive Thought | Havens Bloodstock Agency, Inc., Agent |
70 | VIEW | 20 4/5 | 2012 | f. | Majesticperfection | Ennui | Wavertree Stables, Inc. (Ciaran Dunne), Agent III | |
71 | VIEW | Withdrawn | Chester B | 2012 | c. | Congrats | Enumclaw Girl | Wavertree Stables, Inc. (Ciaran Dunne), Agent V |
72 | VIEW | Withdrawn | 2012 | c. | Wildcat Heir | Exquisite Beauty | SGV Thoroughbreds (Steven Venosa), Agent | |
73 | VIEW | Withdrawn | Star of the Nile | 2012 | f. | Pioneerof the Nile | Extra Holy | Excel Bloodstock (Bruno De Berdt & David Scanlon), Agent |
74 | VIEW | Withdrawn | Blazing Spice | 2012 | f. | Blazonry | Extreme Spice | Sam Hendricks, Agent |
75 | VIEW | Withdrawn | 2012 | f. | Candy Ride (ARG) | Fair Exchange | Sam Hendricks, Agent | |
76 | VIEW | 11 2/5 | 2012 | c. | Discreetly Mine | Falling Springs | NexStar LLC, Agent | |
77 | VIEW | 10 2/5 | Pure Thunder | 2012 | c. | Yes It's True | Forever Bertie | TIP Sales (John Brocklebank), Agent |
78 | VIEW | 10 1/5 | 2012 | f. | Stroll | Frolic Away | Havens Bloodstock Agency, Inc., Agent | |
79 | VIEW | Withdrawn | Save It for Later | 2012 | f. | Black Seventeen | From the Clouds | McCarthy Bloodstock, Agent |
80 | VIEW | Withdrawn | 2012 | f. | Wildcat Heir | Fujita Scale | Hartley/De Renzo Thoroughbreds, Agent | |
81 | VIEW | 10 4/5 | Wackey Logic | 2012 | f. | Bushwacker | Fun Logic | Sam Hendricks, Agent |
82 | VIEW | 10 1/5 | Matty's Tribal | 2012 | c. | Tribal Rule | Gambler's Justice | Sam Hendricks, Agent |
83 | VIEW | 10 4/5 | 2012 | f. | Benny the Bull | Glass Slipper | SGV Thoroughbreds (Steven Venosa), Agent | |
84 | VIEW | 10 3/5 | 2012 | c. | Afleet Alex | Gold Mirage | Havens Bloodstock Agency, Inc., Agent for H & E Ranch | |
85 | VIEW | 22 2/5 | 2012 | f. | Warrior's Reward | Gulchic | Havens Bloodstock Agency, Inc., Agent | |
86 | VIEW | 10 2/5 | A Qualitygiftforme | 2012 | f. | Exclusive Quality | Heavenly Gift | Havens Bloodstock Agency, Inc., Agent |
87 | VIEW | 10 1/5 | 2012 | f. | Midshipman | High Style | Havens Bloodstock Agency, Inc., Agent for H & E Ranch | |
88 | VIEW | Withdrawn | 2012 | c. | Two Step Salsa | Homesteader | Sequel Bloodstock (Becky Thomas), Agent | |
89 | VIEW | Withdrawn | Gold Horah | 2012 | f. | Brother Derek | Horah | Sam Hendricks, Agent |
90 | VIEW | 10 | Long Hot Summer | 2012 | f. | Street Boss | Hotlantic | McCarthy Bloodstock, Agent |
91 | VIEW | Withdrawn | Marewithaflare | 2012 | f. | Blazonry | How Can That Be | McCarthy Bloodstock, Agent |
92 | VIEW | 10 3/5 | 2012 | c. | Bushwacker | Ice Carnival | Sam Hendricks, Agent | |
93 | VIEW | 10 2/5 | Racetrackrummy | 2012 | c. | Don'tsellmeshort | Icy n' Elegant | Havens Bloodstock Agency, Inc., Agent |
94 | VIEW | 10 3/5 | 2012 | c. | Blazonry | Illybilly | Sam Hendricks, Agent | |
95 | VIEW | Withdrawn | 2012 | f. | Desert Party | Impressive Jewel | SGV Thoroughbreds (Steven Venosa), Agent | |
96 | VIEW | Withdrawn | 2012 | c. | Candy Ride (ARG) | Indy Miss | Hartley/De Renzo Thoroughbreds, Agent | |
97 | VIEW | 10 2/5 | His Grace | 2012 | c. | Grace Upon Grace | Jenny Jenny Emily | Sam Hendricks, Agent |
98 | VIEW | 10 3/5 | Savelastdanceforme | 2012 | c. | Onebadshark | Jitterbug Jan | McCarthy Bloodstock, Agent |
99 | VIEW | 22 | 2012 | c. | Fusaichi Pegasus | Juliard | Spencer Training Stables, Agent | |
100 | VIEW | Withdrawn | Enter the Tent | 2012 | f. | Desert Code | Kind Lady | McCarthy Bloodstock, Agent |
101 | VIEW | Withdrawn | Avenue of Art | 2012 | c. | Artie Schiller | Sookloozy | Eddie Woods, Agent XI |
102 | VIEW | Withdrawn | 2012 | f. | Rockport Harbor | Livermore Leslie | Sequel Bloodstock (Becky Thomas), Agent | |
103 | VIEW | 10 2/5 | 2012 | f. | Square Eddie | Local Color | Mary Knight, Agent for Vessels Stallion Farm, LLC | |
104 | VIEW | 22 2/5 | Macho N Awesome | 2012 | f. | Awesome Gambler | Macho Lady | Havens Bloodstock Agency, Inc., Agent |
105 | VIEW | 10 1/5 | 2012 | c. | Indian Charlie | Macoumba | Hartley/De Renzo Thoroughbreds, Agent | |
106 | VIEW | Withdrawn | 2012 | f. | Spring At Last | Marcie's Girl | Excel Bloodstock (Bruno De Berdt & David Scanlon), Agent | |
107 | VIEW | 10 1/5 | English Art | 2012 | r. | Munnings | Marialua | TIP Sales (John Brocklebank), Agent |
108 | VIEW | 09 4/5 | 2012 | c. | Delineator | Marquet Formula | TIP Sales (John Brocklebank), Agent | |
109 | VIEW | 35 | Brooks | 2012 | c. | Grand Minstrel | Meeting in Hawaii | Havens Bloodstock Agency, Inc., Agent |
110 | VIEW | Withdrawn | 2012 | f. | Spring At Last | Melo Sophie | SGV Thoroughbreds (Steven Venosa), Agent | |
111 | VIEW | 10 | Smoken Joe | 2012 | c. | Smoke Glacken | Miss Bobbie Quick | Havens Bloodstock Agency, Inc., Agent |
112 | VIEW | Withdrawn | 2012 | c. | Bertrando | Miss Nicolie | NexStar LLC, Agent | |
113 | VIEW | Withdrawn | 2012 | c. | Harlan's Holiday | Miss Veronica | Excel Bloodstock (Bruno De Berdt & David Scanlon), Agent | |
114 | VIEW | 10 | Pet Project | 2012 | c. | Magna Graduate | Money Card | TIP Sales (John Brocklebank), Agent |
115 | VIEW | 11 3/5 | Blitzinonmoonshine | 2012 | c. | Supah Blitz | Moonlight Ransom | Spencer Training Stables, Agent |
116 | VIEW | 11 2/5 | 2012 | f. | Lucky Pulpit | Moon Path | Spencer Training Stables, Agent | |
117 | VIEW | 10 3/5 | Diplomatic Mission | 2012 | c. | Swiss Yodeler | Moscow Rising | McCarthy Bloodstock, Agent |
118 | VIEW | Withdrawn | Flawless Trinket | 2012 | f. | Tribal Rule | Native Trinket | Eddie Woods, Agent II |
119 | VIEW | 10 2/5 | Papas Cierva | 2012 | f. | Papa Clem | Nautical Look | McCarthy Bloodstock, Agent |
120 | VIEW | Withdrawn | 2012 | c. | Run Away and Hide | No Dress Code | Wavertree Stables, Inc. (Ciaran Dunne), Agent II | |
121 | VIEW | 11 | 2012 | c. | Awesome Again | Oceane Music (FR) | Havens Bloodstock Agency, Inc., Agent for Liberty Road Stables | |
122 | VIEW | 10 1/5 | 2012 | f. | Pomeroy | Our Pleasure Jet | SGV Thoroughbreds (Steven Venosa), Agent | |
123 | VIEW | 09 4/5 | Shh She's Ours | 2012 | f. | Tiz Wonderful | Our Secret | TIP Sales (John Brocklebank), Agent |
124 | VIEW | Withdrawn | Star Rocker | 2010 | c. | Atticus | Absolute Nectar | Sam Hendricks, Agent |
125 | VIEW | Withdrawn | Denarius | 2012 | c. | Tribal Rule | Intricate | TIP Sales (John Brocklebank), Agent |
126 | VIEW | 11 1/5 | Jaxon'scousinowen | 2012 | c. | Gilded Time | Formula Five | Mary Knight, Agent |
127 | VIEW | 35 | Arewehavingfunyet | 2012 | f. | Big Brown | Saar Treaty | TIP Sales (John Brocklebank), Agent |
128 | VIEW | 10 1/5 | 2012 | f. | Tizdejavu | Lucky Slevin | McKee Bloodstock | |
129 | VIEW | 10 1/5 | 2012 | c. | Midshipman | Hopes and Fears | McKee Bloodstock | |
130 | VIEW | 10 4/5 | Rockin Pippa | 2012 | f. | Rockport Harbor | Queen of Arts | McCarthy Bloodstock, Agent |
131 | VIEW | 10 3/5 | 2012 | f. | Desert Party | Sher Win Forest | McCarthy Bloodstock, Agent | |
132 | VIEW | Withdrawn | 2012 | f. | Eskendereya | Streets Ofrichmond | Wavertree Stables, Inc., (Ciaran Dunne), Agent VI | |
133 | VIEW | 10 1/5 | 2012 | f. | Mast Track | Thoroughly Holy | Wavertree Stables, Inc., (Ciaran Dunne), Agent VI | |
134 | VIEW | 10 | 2012 | c. | Kantharos | Lady Jazz | SGV Thoroughbreds (Steven Venosa), Agent | |
135 | VIEW | 10 2/5 | 2012 | f. | Quality Road | Between the Clouds | Wavertree Stables, Inc., (Ciaran Dunne), Agent VI | |
136 | VIEW | 10 2/5 | 2012 | f. | Colonel John | Gold Case Motel | Wavertree Stables, Inc., (Ciaran Dunne), Agent VI | |
137 | VIEW | 10 3/5 | Hello Zavata | 2012 | g. | Zavata | Hello Dancer | Havens Bloodstock Agency, Inc., Agent |
138 | VIEW | 10 3/5 | Fractions | 2012 | c. | Exclusive Quality | Improvised | Havens Bloodstock Agency, Inc., Agent |
139 | VIEW | 10 | Vintage Glamour | 2012 | f. | Exclusive Quality | Jackie B | Havens Bloodstock Agency, Inc., Agent |
140 | VIEW | 10 1/5 | Take Flight Bird | 2012 | c. | Birdstone | Western Vision | Wavertree Stables, Inc.(Ciaran Dunne), Agent VII |
141 | VIEW | 10 2/5 | 2012 | f. | Colonel John | Kat Nan Do | McCarthy Bloodstock, Agent | |
142 | VIEW | 10 3/5 | 2012 | c. | Warrior's Reward | Life Is Beautiful | Wavertree Stables, Inc., (Ciaran Dunne), Agent VI | |
143 | VIEW | 22 4/5 | Racing Spirit | 2012 | c. | Dixie Chatter | Mariah's Dancer | Havens Bloodstock Agency, Inc., Agent |
©2018 Barretts Sales. All Rights Reserved.
©1999-2013 Barretts Sales Racing. All Rights Reserved.