2015 AUGUST SELECT YEARLING SALE RESULTS
To download a file that contains sales results information for this sale
which may be used in your spread-sheet or database program, please CLICK HERE
To see Sales Results Summary and Sales Highlights CLICK HERE
HIP | HORSE NAME | SEX | SIRE NAME | DAM NAME | CONSIGNOR LINE | PURCHASER NAME | FINAL BID |
---|---|---|---|---|---|---|---|
1 | un-named | f. | Tribal Rule | Gambler's Justice | Brazeau Thoroughbred Farms, L.P., Agent for Peter O. Johnson | Not sold | $27,000 |
2 | un-named | f. | Quality Road | Golden Peach | H & E Ranch | Not sold | $70,000 |
3 | Coiled and Ready | c. | Coil | Goodtobehome | Mary Knight, Agent | Withdrawn | |
4 | un-named | c. | Warrior's Reward | Hey Ghaz | Fleming Thoroughbred Farm LLC | Matthew Dohman | $15,000 |
5 | un-named | f. | Vronsky | Hot Flick | Harris Farms, Agent for Old English Rancho | Joe Ciaglia | $14,000 |
6 | un-named | c. | Tiz Wonderful | Inexcessivelylucky | Fleming Thoroughbred Farm LLC | Bill Johnson | $75,000 |
7 | un-named | f. | Calimonco | Jazzy Moves | River Edge Farm, Agent | Clifford W. Sise, Jr., Agent | $40,000 |
8 | Blackie Carbon | c. | Calimonco | Judge Joan | Special T Thoroughbreds, Inc., Agent | Johnny D. Taboada | $3,000 |
9 | un-named | f. | Lookin At Lucky | Kim's Grace | Mary Knight, Agent | Not sold | $45,000 |
10 | un-named | c. | Coil | Linda Lou | Julie Adair Stack, Agent | Michael McCarthy | $42,000 |
11 | un-named | c. | Friesan Fire | Lucky Nita | Christian Dickinson, Agent | A. L. Petty, Agent | $8,000 |
12 | un-named | f. | Acclamation | Lutess | McCarthy Bloodstock, Agent | Live Your Dream Racing Stable LLC | $50,000 |
14 | un-named | f. | Decarchy | Miss Beekman Place | John Golightly, Agent | Not sold | $47,000 |
15 | un-named | f. | Hansen | Miss Del Gallo | Julie Adair Stack, Agent | Jay McKee | $26,000 |
16 | un-named | f. | First Samurai | Ms Glory Be | Woodbridge Farm, Agent for Premier Thoroughbreds | Jeff Bonde | $55,000 |
17 | un-named | c. | Coil | Oh Molly Brannigan | Willow Tree Farm, Inc. | Not sold | $24,000 |
18 | Carlson | c. | Ez Dreamer | Open View | Fleming Thoroughbred Farm LLC, Agent | SGV Thoroughbreds | $30,000 |
19 | un-named | f. | Acclamation | Passionate | Harris Farms, Agent for Old English Rancho | Mr. Barry Abrams | $17,000 |
20 | un-named | f. | Bernardini | Piedras Negras | J & M Thoroughbreds (Greg Fanning), Agent | Not sold | $90,000 |
21 | un-named | c. | Unusual Heat | Pleasing | Fleming Thoroughbred Farm LLC | Not sold | $37,000 |
22 | un-named | c. | Unusual Heat | Practicaly Perfect | Harris Farms, Agent for Double J H Stables | Dickman Legacy Ranch, LLC | $75,000 |
23 | un-named | f. | With Distinction | Pretty Ready | Checkmate Thoroughbreds LLC, Agent | William Strauss | $30,000 |
24 | un-named | c. | Majesticperfection | Princess Deelite | H & E Ranch | Super Horse, Inc. | $65,000 |
25 | un-named | c. | Tribal Rule | Rebecca | Special T Thoroughbreds, Inc., Agent | David J. Lanzman Racing, Inc. | $6,000 |
26 | un-named | f. | Acclamation | Ring True | Fairview | Not sold | $45,000 |
27 | Accountability | c. | Acclamation | Roberta's Mango | Harris Farms, Agent for Old English Rancho | Paul Newhart | $25,000 |
28 | un-named | c. | Afleet Alex | Rush Note | Excel Bloodstock (Bruno De Berdt), Agent | Not sold | $65,000 |
29 | un-named | f. | Tapizar | Sallie's Memory | H & E Ranch | Michael and Janet Dante | $90,000 |
30 | un-named | c. | Unusual Heat | Sandy Cheeks | Harris Farms, Agent for Rosenberg, Auerbach & Abrams | Not sold | $22,000 |
31 | un-named | c. | Midnight Lute | Saturday's Girl | Woodbridge Farm, Agent for Premier Thoroughbreds | CTR Stables LLC | $15,000 |
32 | un-named | c. | Surf Cat | Scenery Change | Havens Bloodstock Agency, Inc., Agent for Liberty Road Stables | Not sold | $7,000 |
33 | un-named | c. | Afleet Alex | Serious Vow | H & E Ranch | Not sold | $47,000 |
34 | McKinnon | c. | Mizzen Mast | Sheshimaintenance | Fleming Thoroughbred Farm LLC, Agent | Classic Bloodstock | $40,000 |
35 | un-named | c. | Old Fashioned | Skipping Stone | Havens Bloodstock Agency, Inc., Agent | Withdrawn | |
36 | Lucky By the Lake | f. | Lucky Pulpit | Smoken Dreams | McCarthy Bloodstock, Agent | Withdrawn | |
37 | un-named | f. | Roi Charmant | Starlet Sky | Havens Bloodstock Agency, Inc., Agent | Curt and Lila Lanning, LLC | $37,000 |
38 | un-named | c. | Papa Clem | Stormin Mon | Havens Bloodstock Agency, Inc., Agent for Liberty Road Stables | Nick Hines and Paul Girdner | $4,000 |
39 | un-named | f. | Heatseeker (IRE) | Stormy Bet | Harris Farms, Agent for Richard S. Pasko | Albert and Kathleen Mattivi, LLC | $14,000 |
40 | un-named | f. | Colonel John | Stormy Gigi | Havens Bloodstock Agency, Inc., Agent | David J. Lanzman Racing, Inc. | $37,000 |
41 | Fashion Fair | f. | Old Fashioned | Street Fair | Havens Bloodstock Agency, Inc., Agent | Not sold | $17,000 |
42 | un-named | c. | Lucky Pulpit | Subpoena the Dress | Harris Farms, Agent | Withdrawn | |
43 | un-named | c. | Warrior's Reward | Tax Rob | Havens Bloodstock Agency, Inc., Agent | Not sold | $14,000 |
44 | un-named | f. | Slew's Tiznow | The Great Atlantic | Christian Dickinson, Agent | Not sold | $22,000 |
45 | un-named | c. | Acclamation | Transcending | Willow Tree Farm, Inc. | Hebert Bloodstock, Agent | $10,000 |
46 | un-named | c. | Shackleford | True Way of Grace | Brazeau Thoroughbred Farms, L.P., Agent for Peter O. Johnson | Not sold | $140,000 |
47 | un-named | f. | Unusual Heat | Veela | Harris Farms, Agent for Abrams & Auerbach | Not sold | $19,000 |
48 | un-named | f. | Unusual Heat | Veiled Threat | J & M Thoroughbreds (Greg Fanning), Agent | Withdrawn | |
49 | un-named | f. | Unusual Heat | Wallis of Windsor | Harris Farms, Agent for M. Auerbach | Eclipse Thoroughbred Partners LLC | $75,000 |
50 | un-named | c. | Unusual Heat | Way Up | Fairview | SGV Thoroughbreds | $50,000 |
51 | un-named | c. | Big Brown | Whitaker | Fleming Thoroughbred Farm LLC, Agent | Matthew Dohman | $30,000 |
52 | un-named | c. | Vronsky | Woman's Intuition | Harris Farms, Agent for Old English Rancho | Mr. Barry Abrams | $14,000 |
53 | un-named | f. | Calimonco | Action Nine | River Edge Farm, Agent | Rancho Oro | $35,000 |
54 | un-named | f. | Creative Cause | Alarcity | Havens Bloodstock Agency, Inc., Agent | Rozamund Barclay | $80,000 |
55 | un-named | c. | Into Mischief | Alike | Excel Bloodstock (Bruno De Berdt), Agent | Withdrawn | |
56 | un-named | c. | Storm Wolf | Anachristina | Havens Bloodstock Agency, Inc., Agent for Liberty Road Stables | Gary S. Broad | $27,000 |
57 | Coilover | f. | Coil | Awesome Broad | Mary Knight, Agent | Greg Avery | $25,000 |
58 | un-named | c. | Heatseeker (IRE) | Ban | Julie Adair Stack, Agent | Gary S. Broad | $85,000 |
59 | un-named | f. | Americain | Bank Deposit | Rancho Temescal, Agent | D. P. Racing | $45,000 |
60 | Rumspringa | c. | Coil | Brave Journey | McCarthy Bloodstock, Agent | Becky Thomas, Agent | $50,000 |
61 | un-named | f. | Good Journey | Cabo Cantina | John Golightly, Agent | Not sold | $22,000 |
62 | un-named | c. | Coil | Cantina's Rose | Havens Bloodstock Agency, Inc., Agent | Mr. Hector O. Palma | $15,000 |
63 | un-named | f. | Big Bad Leroybrown | Celebration | Harris Farms, Agent for Old English Rancho | Withdrawn | |
64 | un-named | c. | Street Boss | Contagious (GB) | Havens Bloodstock Agency, Inc., Agent | Not sold | $50,000 |
65 | un-named | f. | Benchmark | Demo Memo | Harris Farms, Agent for Double J H Stables | Not sold | $2,500 |
66 | un-named | c. | Harlan's Holiday | Diva's Seastar | Harris Farms, Agent | D. P. Racing | $90,000 |
67 | un-named | c. | Kitten's Joy | Divine Protection | J & M Thoroughbreds (Greg Fanning), Agent | Not sold | $10,000 |
68 | un-named | c. | Dialed In | Favorite Funtime | Checkmate Thoroughbreds LLC, Agent | D. P. Racing | $55,000 |
69 | un-named | f. | Broken Vow | Florida Wildcat | Checkmate Thoroughbreds LLC, Agent | D. P. Racing | $32,000 |
70 | un-named | c. | Street Boss | Virtuously | Excel Bloodstock (Bruno De Berdt), Agent | Withdrawn | |
71 | Music and Art | f. | Munnings | Fine Fiddle | Yakutis Enterprises LLC (Tat Yakutis), Agent | Not sold | $9,500 |
72 | un-named | c. | Decarchy | Autumn Light | John Golightly, Agent | Markham Ranch | $3,000 |
73 | un-named | c. | Slew's Tiznow | Princess Amelie | Checkmate Thoroughbreds LLC, Agent | Markham Ranch | $22,000 |
74 | un-named | f. | Good Journey | Solo Landing | John Golightly, Agent | Not sold | $37,000 |
75 | un-named | f. | Adios Charlie | Cali Cali | McCarthy Bloodstock, Agent | Becky Thomas, Agent | $40,000 |
76 | un-named | f. | Calimonco | Fair Bianca | Checkmate Thoroughbreds LLC, Agent | Arroyo Racing | $33,000 |
©2018 Barretts Sales. All Rights Reserved.
©1999-2013 Barretts Sales Racing. All Rights Reserved.