2013 March Select Two-Year-Old Sortable Sales Catalog
2013 March Select Two-Year-Old Sortable Sales Catalog
HIP | UPDATE | HORSE NAME | MON/DAY | COLOR | SEX | SIRE NAME | DAM NAME | SIRE OF DAM | STATE | BARN | CONSIGNOR LINE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIEW | 04/23 | b. | f. | Pioneerof the Nile | Never Ever | In Excess (IRE) | KY | 2 | Naill Brennan Stables, Agent III | |
2 | VIEW | 03/11 | b. | c. | U S Ranger | Cherokee Sheik | Cherokee Run | KY | 3 | Checkmate Thoroughbreds (Adrian Gonzalez), Agent | |
3 | VIEW | Dixieland Holiday | 04/25 | dk.b./br. | f. | Harlan's Holiday | Cheryl's Sister | Dixieland Band | KY | 4 | Havens Bloodstock Agency, Inc., Agent |
4 | VIEW | 02/22 | b. | c. | Harlan's Holiday | Coli Bear | Formal Dinner | KY | 3 | John O'Hara, Agent | |
5 | VIEW | 03/21 | dk.b./br. | f. | Northern Afleet | Concinnous | El Corredor | KY | 3 | John O'Hara, Agent | |
6 | VIEW | 03/20 | ch. | f. | Corinthian | Corrigan | Pleasant Colony | KY | 5 | Sam Hendricks, Agent | |
7 | VIEW | 06/05 | ch. | c. | Borrego | Countus Affair | Black Tie Affair (IRE) | KY | 1 | Sequel Bloodstock (Becky Thomas), Agent | |
8 | VIEW | 01/25 | dk.b./br. | f. | First Samurai | Courier | El Corredor | KY | 5 | Sam Hendricks, Agent | |
9 | VIEW | 03/08 | b. | c. | Horse Greeley | Crystal Got Even | Stephen Got Even | KY | 3 | Casse Sales (Justin Casse), Agent IV | |
10 | VIEW | 02/22 | b. | c. | Street Sense | Day Lily | A.P. Indy | KY | 3 | Breaking Point Farm | |
11 | VIEW | 02/23 | b. | c. | Into Mischief | Deal Us In | Misters Bailey (GB) | KY | 3 | John O'Hara, Agent | |
12 | VIEW | 04/14 | b. | f. | Henrythenavigator | Delighted Cat | Storm Cat | KY | 2 | Excel Bloodstock (Bruno DeBerdt), Agent | |
13 | VIEW | 04/11 | b. | f. | Discreet Cat | Stormy Amber | A. P Jet | KY | 2 | Hebert Bloodstock, Agent | |
14 | VIEW | 04/07 | b. | c. | Unusual Heat | Del Mar Ticket | Bertrando | CA | 4 | Callaway Thoroughbreds | |
15 | VIEW | 04/01 | b. | c. | Pioneerof the Nile | Devine | Seattle Slew | KY | 1 | Eddie Woods, Agent XI | |
16 | VIEW | 03/21 | gr./ro. | c. | Yes It's True | Diamond Affair | Black Tie Affair (IRE) | KY | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent VIII | |
17 | VIEW | 01/21 | b. | c. | Dixie Chatter | Digestivo | War Chant | KY | 4 | Havens Bloodstock Agency, Inc., Agent | |
18 | VIEW | 03/21 | b. | c. | Yes It's True | Distorted Echo | Distorted Humor | KY | 4 | Stephens Thoroughbreds LLC, Agent | |
19 | VIEW | 05/11 | b. | c. | Closing Argument | Dixie Dawn | Dixie Union | KY | 1 | SGV Thoroughbreds (Steven Venosa), Agent | |
20 | VIEW | 04/08 | dk.b./br. | c. | Flatter | Dr. Redoubtable | Storm Cat | KY | 4 | Callaway Thoroughbreds | |
21 | VIEW | 04/29 | dk.b./br. | c. | Curlin | Duchess Zea | Ascot Knight | KY | 4 | Havens Bloodstock Agency, Inc., Agent | |
22 | VIEW | 02/13 | ch. | c. | Henny Hughes | Dusti's Tune | Unbridled's Song | KY | 2 | Bobby Dodd, Agent for Imagine... | |
23 | VIEW | 04/24 | b. | c. | Pioneerof the Nile | Early Vintage | Jump Start | KY | 2 | McCarthy Bloodstock, Agent | |
24 | VIEW | 02/18 | dk.b./br. | f. | Northern Afleet | Edamame | Bold Executive | CA | 4 | Havens Bloodstock Agency, Inc., Agent | |
25 | VIEW | 05/12 | ch. | c. | Parading | Etro | Silver Deputy | KY | 4 | Havens Bloodstock Agency, Inc., Agent | |
26 | VIEW | 02/13 | dk.b./br. | c. | Broken Vow | Exquisite Beauty | Bertrando | KY | 1 | SGV Thoroughbreds (Steven Venosa), Agent | |
27 | VIEW | 04/21 | b. | c. | Malibu Moon | Fashion Cat | Forest Wildcat | KY | 3 | Breaking Point Farm | |
28 | VIEW | 04/19 | ch. | f. | Malibu Moon | Five Star Daydream | Five Star Day | KY | 2 | Niall Brennan Stables, Agent I | |
29 | VIEW | 04/05 | b. | c. | Afleet Alex | Forest Miss | Forestry | CA | 5 | Sam Hendricks, Agent | |
30 | VIEW | 02/04 | b. | c. | Successful Appeal | Forever Bertie | Thunder Gulch | KY | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent XII | |
31 | VIEW | 03/24 | ch. | f. | Street Boss | Gatherindy | A.P. Indy | KY | 1 | Sequel Bloodstock (Becky Thomas), Agent | |
32 | VIEW | 03/04 | ch. | c. | Heatseeker (IRE) | Gods Ear | Unusual Heat | FL | 1 | SGV Thoroughbreds (Steven Venosa), Agent | |
33 | VIEW | 04/02 | ch. | c. | Dunkirk | Great Deep Bay | Mr. Greeley | KY | 1 | Eddie Woods, Agent XII | |
34 | VIEW | 04/29 | ch. | c. | Noonmark | Hana J | Peaks and Valleys | NJ | 2 | Hebert Bloodstock, Agent | |
35 | VIEW | 03/13 | ch. | f. | Tapit | Haysee | Orientate | KY | 1 | Sequel Bloodstock (Becky Thomas), Agent | |
36 | VIEW | 02/04 | dk.b./br. | c. | Horse Greeley | Hickory Hustler | Capote | KY | 2 | Bobby Dodd, Agent | |
37 | VIEW | 03/26 | b. | c. | Stormy Atlantic | Idols Eye | A.P. Indy | KY | 2 | Scanlon Training Center, Agent I | |
38 | VIEW | 02/03 | b. | c. | Harlan's Holiday | Im Classic Quality | Elusive Quality | KY | 4 | Havens Bloodstock Agency, Inc., Agent | |
39 | VIEW | 03/01 | dk.b./br. | c. | Midnight Lute | In Secure | A.P. Indy | KY | 2 | Niall Brennan Stables, Agent II | |
40 | VIEW | 03/23 | ch. | c. | Denis of Cork | I Want You | Phone Trick | FL | 1 | SGV Thoroughbreds (Steven Venosa), Agent | |
41 | VIEW | 04/16 | dk.b./br. | c. | El Corredor | Iyieldtonoone | High Yield | KY | 2 | Hebert Bloodstock, Agent | |
42 | VIEW | 01/20 | dk.b./br. | f. | Unbridled's Song | Jera | Jeblar | FL | 1 | Eddie Woods, Agent XXI | |
43 | VIEW | 01/21 | ch. | c. | First Samurai | Jill's Gem | Mineshaft | KY | 1 | Eddie Woods, Agent LXIX | |
44 | VIEW | 02/22 | b. | f. | Broken Vow | Kadira | Kafwain | KY | 4 | Callaway Thoroughbreds | |
45 | VIEW | Kitten's Toy | 04/23 | b. | c. | Kitten's Joy | Karen Sue's Cat | Catienus | KY | 5 | Nickajack/Rey de Oros |
46 | VIEW | 02/15 | ch. | c. | Corinthian | Kiawah Queen | Lord At War (ARG) | KY | 4 | Havens Bloodstock Agency, Inc., Agent | |
47 | VIEW | 05/10 | b. | f. | War Front | La Bresilienne | Grand Slam | KY | 2 | Niall Brennan Stables, Agent IV | |
48 | VIEW | 05/10 | dk.b./br. | c. | Majestic Warrior | Lady Zieg | Touch Gold | FL | 1 | SGV Thoroughbreds (Steven Venosa), Agent | |
49 | VIEW | 03/21 | b. | c. | Tiz Wonderful | Laird's Honor | Honor Grades | KY | 2 | Scanlon Training Center, Agent I | |
50 | VIEW | Keepnherinthedark | 02/06 | ch. | f. | Kitten's Joy | Langoureuse | Gilded Time | CA | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent III |
51 | VIEW | 04/05 | b. | c. | Street Boss | Legion of Merit | Danzig | KY | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent IX | |
52 | VIEW | 04/23 | gr./ro. | f. | Zensational | Liberada | Spend a Buck | KY | 2 | Bobby Dodd, Agent | |
53 | VIEW | 03/08 | gr./ro. | f. | Majestic Warrior | Lilia's Rainbow | Holy Bull | KY | 3 | John O'Hara, Agent | |
54 | VIEW | 01/22 | b. | f. | Into Mischief | Love Catcher | Pine Bluff | LA | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent XII | |
55 | VIEW | 02/03 | b. | f. | Wildcat Heir | Love Mia (ARG) | El Sultan | FL | 4 | Stephens Thoroughbreds LLC, Agent | |
56 | VIEW | Tizarocket | 04/19 | b. | f. | Tiznow | Lungta | Storm Cat | KY | 5 | Classic Bloodstock, Agent |
57 | VIEW | 04/06 | b. | f. | Stormy Atlantic | Mantekilla | Lemon Drop Kid | WV | 1 | Sequel Bloodstock (Becky Thomas), Agent | |
58 | VIEW | 02/10 | b. | c. | Proud Citizen | Maria's Storm | Maria's Mon | KY | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent VI | |
59 | VIEW | 03/25 | dk.b./br. | f. | Roman Ruler | Mattie Just | Pulpit | FL | 1 | SGV Thoroughbreds (Steven Venosa), Agent | |
60 | VIEW | 04/15 | ch. | f. | Suave | Maud | Holy Bull | CA | 4 | Havens Bloodstock Agency, Inc., Agent | |
61 | VIEW | 04/26 | ch. | c. | Candy Ride (ARG) | Maxine's Hymn | Seeking the Gold | KY | 1 | SGV Thoroughbreds (Steven Venosa), Agent | |
62 | VIEW | 01/30 | dk.b./br. | c. | Closing Argument | Mighty Fine Music | Pleasant Tap | LA | 5 | Nickajack/Rey de Oros | |
63 | VIEW | 03/24 | dk.b./br. | f. | Parading | Miss Belga Bound | Boundary | KY | 3 | Checkmate Thoroughbreds (Adrian Gonzalez), Agent | |
64 | VIEW | 04/25 | b. | c. | Elusive Quality | Miss Fanny | Theatrical (IRE) | KY | 5 | Nickajack/Rey de Oros | |
65 | VIEW | 04/13 | b. | f. | Unusual Heat | Miss Soft Sell | Siyah Kalem | CA | 4 | Callaway Thoroughbreds | |
66 | VIEW | 05/03 | b. | f. | Tribal Rule | Miss Wined Up | Roman Ruler | LA | 2 | Hebert Bloodstock, Agent | |
67 | VIEW | 04/22 | gr./ro. | c. | Dunkirk | Missy Turtle | Kyle's Our Man | KY | 2 | Excel Bloodstock (Bruno DeBerdt), Agent | |
68 | VIEW | 04/03 | b. | c. | City Zip | Moscow Rising | Moscow Ballet | CA | 2 | McCarthy Bloodstock, Agent for Harris Farms | |
69 | VIEW | 03/01 | ch. | c. | Yes It's True | Ms. Sabbatical | Malibu Moon | KY | 3 | Casse Sales (Justin Casse), Agent I | |
70 | VIEW | 02/09 | ch. | c. | Grand Slam | Music and Magic | Capote | KY | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent V | |
71 | VIEW | 03/03 | ch. | f. | Tiz Wonderful | Music Fever | Gold Fever | KY | 2 | Hebert Bloodstock, Agent | |
72 | VIEW | 02/07 | ch. | f. | Street Boss | Mutakaway | Mutakddim | PA | 2 | Bobby Dodd, Agent | |
73 | VIEW | 02/07 | dk.b./br. | c. | Keyed Entry | My Favorite Rose | Favorite Trick | FL | 2 | Scanlon Training Center, Agent III | |
74 | VIEW | 04/03 | dk.b./br. | f. | Colonel John | Mystery Bullet | Red Bullet | FL | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent II | |
75 | VIEW | Spitz | 03/07 | b. | c. | Rock Hard Ten | Nadadora | Carson City | KY | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent III |
76 | VIEW | 04/02 | dk.b./br. | c. | Old Fashioned | Nakiska Moon | Malibu Moon | KY | 2 | Niall Brennan Stables, Agent II | |
77 | VIEW | 03/14 | ch. | c. | Flower Alley | Carolina Blue | Victory Gallop | KY | 1 | SGV Thoroughbreds (Steven Venosa), Agent | |
78 | VIEW | Divine Way | 03/30 | b. | f. | Divine Park | Nureyev's Angel | Nureyev | KY | 2 | Hebert Bloodstock, Agent |
79 | VIEW | 02/16 | dk.b./br. | c. | Wildcat Heir | Palenki | Pembroke | FL | 2 | Hebert Bloodstock, Agent | |
80 | VIEW | 04/26 | dk.b./br. | f. | Colonel John | Pam'ssummerwind | Rodeo | MD | 4 | Stephens Thoroughbreds LLC, Agent | |
81 | VIEW | First Rock | 04/01 | gr./ro. | f. | Rock Hard Ten | Paula's Girl (CHI) | Special Quest (FR) | KY | 5 | Sam Hendricks, Agent |
82 | VIEW | 02/17 | dk.b./br. | c. | Ready's Image | Peaceful Journey | Behrens | KY | 1 | Eddie Woods, Agent LXXVII | |
83 | VIEW | 03/20 | b. | c. | City Zip | Peisinoe | Yes It's True | KY | 1 | Sequel Bloodstock (Becky Thomas), Agent | |
84 | VIEW | 03/06 | b. | c. | Exchange Rate | Perfect Paula | Songandaprayer | KY | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent X | |
85 | VIEW | 04/27 | dk.b./br. | c. | Offlee Wild | Perpetual Motion | Kingmambo | KY | 1 | Eddie Woods, Agent LXXVII | |
86 | VIEW | 05/08 | b. | f. | Tapit | Punch Appeal | Successful Appeal | KY | 2 | Excel Bloodstock (Bruno DeBerdt), Agent | |
87 | VIEW | 01/28 | ch. | c. | Master Command | Queen Dancing | Grand Slam | KY | 2 | Bobby Dodd, Agent | |
88 | VIEW | 03/25 | dk.b./br. | c. | Offlee Wild | Queens Carousel | Afternoon Deelites | KY | 2 | McCarthy Bloodstock, Agent | |
89 | VIEW | 02/04 | b. | c. | Malibu Moon | Quiet Weekend | Quiet American | KY | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent VI | |
90 | VIEW | 04/26 | ch. | c. | Any Given Saturday | Rahy Connection | Rahy | KY | 1 | Eddie Woods, Agent IX | |
91 | VIEW | 02/08 | b. | f. | Afleet Alex | Rich Hill | Colonial Affair | KY | 3 | John O'Hara, Agent | |
92 | VIEW | 04/21 | dk.b./br. | c. | Harlan's Holiday | Rietondale | Dynaformer | KY | 1 | SGV Thoroughbreds (Steven Venosa), Agent | |
93 | VIEW | Love My Daddy | 03/14 | dk.b./br. | f. | Scat Daddy | River of Faith | Bahri | FL | 5 | Nickajack/Rey de Oros |
94 | VIEW | 03/10 | dk.b./br. | f. | Bedford Falls | Ruckus Ridge | Bold Ruckus | CA | 4 | Callaway Thoroughbreds | |
95 | VIEW | 02/15 | gr./ro. | f. | Zanjero | Sallie's Memory | Holy Bull | KY | 5 | Havens Bloodstock Agency, Inc., Agent | |
96 | VIEW | 04/20 | b. | c. | Tribal Rule | Sassy Synner | Synastry | CA | 4 | Havens Bloodstock Agency, Inc., Agent | |
97 | VIEW | 03/27 | dk.b./br. | c. | War Front | Seasoned | Pulpit | KY | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent IV | |
98 | VIEW | Gorgeous Guy | 02/03 | ch. | c. | Lewis Michael | Secret Sonnet | General Meeting | CA | 2 | McCarthy Bloodstock, Agent |
99 | VIEW | 03/20 | b. | f. | Holy Bull | See Rock City | Tapit | KY | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent V | |
100 | VIEW | 04/19 | b. | c. | Discreet Cat | Selborne | French Deputy | ON | 2 | Scanlon Training Center, Agent II | |
101 | VIEW | Miss Fast Eddie | 03/27 | b. | f. | Square Eddie | Serena's Echo | Swiss Yodeler | CA | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent XIV |
102 | VIEW | 04/12 | ch. | f. | Malibu Moon | Serena's Joy | Forestry | KY | 1 | SGV Thoroughbreds (Steven Venosa), Agent | |
103 | VIEW | 02/26 | dk.b./br. | c. | Smart Strike | Shadow of Storm | Storm Cat | KY | 3 | Breaking Point Farm | |
104 | VIEW | 04/24 | gr./ro. | c. | Two Punch | She's a Lively One | Lively One | MD | 2 | Bobby Dodd, Agent | |
105 | VIEW | 03/21 | b. | c. | First Samurai | Shoo In | Dynaformer | KY | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent VI | |
106 | VIEW | 02/03 | b. | f. | Bernstein | Simply Divine | Grand Slam | KY | 3 | Casse Sales (Justin Casse), Agent II | |
107 | VIEW | 04/24 | b. | c. | Into Mischief | Smolensk | Danzig | KY | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent XI | |
108 | VIEW | 04/18 | dk.b./br. | c. | Storm Wolf | Sneaky Annie | In Excess (IRE) | CA | 2 | McCarthy Bloodstock, Agent | |
109 | VIEW | 03/05 | b. | f. | Dixie Chatter | Sonora Desert | Desert God | CA | 4 | Havens Bloodstock Agency, Inc., Agent | |
110 | VIEW | 04/17 | ch. | c. | Fusaichi Pegasus | Sophie's Destiny | Two Punch | KY | 1 | Sequel Bloodstock (Becky Thomas), Agent | |
111 | VIEW | 04/05 | b. | f. | Harlan's Holiday | Sophie's Trophy | Valid Wager | KY | 1 | Eddie Woods, Agent IX | |
112 | VIEW | 02/16 | dk.b./br. | c. | Ready's Image | Speedy Gladys Jam | Golden Missile | KY | 3 | Checkmate Thoroughbreds (Adrian Gonzalez), Agent | |
113 | VIEW | 04/03 | b. | c. | Visionaire | Steal of the Night | Lost Code | KY | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent VI | |
114 | VIEW | 03/10 | b. | f. | Smart Strike | Storm Alert | Storm Cat | KY | 1 | Eddie Woods, Agent IV | |
115 | VIEW | Star Academy | 03/29 | ch. | c. | Malibu Moon | Sultry Allure | Forty Niner | FL | 2 | Bobby Dodd, Agent |
116 | VIEW | 03/04 | b. | f. | Harlan's Holiday | Tasha's Star | Spanish Steps | KY | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent VI | |
117 | VIEW | 03/31 | gr./ro. | c. | Street Sense | The One | Giant's Causeway | KY | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent VI | |
118 | VIEW | 01/30 | b. | f. | Yes It's True | Think Fast | Crafty Prospector | FL | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent I | |
119 | VIEW | 03/08 | dk.b./br. | f. | Northern Afleet | Traditionalist | Aptitude | KY | 3 | Casse Sales (Justin Casse), Agent I | |
120 | VIEW | 02/26 | b. | f. | Hard Spun | Two Punch Gal | Two Punch | CA | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent IV | |
121 | VIEW | 03/31 | ch. | c. | Forestry | Ultra Tech | Maria's Mon | MD | 5 | Sam Hendricks, Agent | |
122 | VIEW | 04/17 | ch. | c. | Hard Spun | Upcoming Story | Tale of the Cat | KY | 1 | Sequel Bloodstock (Becky Thomas), Agent | |
123 | VIEW | 03/09 | ch. | c. | Benny the Bull | Vaca Sagrada | Great Above | FL | 1 | SGV Thoroughbreds (Steven Venosa), Agent | |
124 | VIEW | 02/05 | ch. | c. | Songandaprayer | Viola Blew By | Omega Code | KY | 4 | Stephens Thoroughbreds LLC, Agent | |
125 | VIEW | 03/23 | dk.b./br. | f. | Half Ours | Viva Vega | Cobra King | LA | 4 | Callaway Thoroughbreds | |
126 | VIEW | 03/13 | ch. | f. | Old Fashioned | Wednesday's Child | Storm Cat | KY | 1 | Eddie Woods, Agent XXXI | |
127 | VIEW | 03/28 | dk.b./br. | c. | Songandaprayer | Whirl On | Elusive Quality | KY | 2 | Bobby Dodd, Agent | |
128 | VIEW | 02/17 | ch. | f. | In Summation | Yeah Me | Menifee | FL | 4 | Havens Bloodstock Agency, Inc., Agent | |
129 | VIEW | 03/15 | ch. | f. | Candy Ride (ARG) | Yong Musician | Yonaguska | KY | 1 | Sequel Bloodstock (Becky Thomas), Agent | |
130 | VIEW | 01/15 | dk.b./br. | c. | Dixie Union | Agreeable Miss | Speightstown | KY | 2 | Niall Brennan Stables, Agent I | |
131 | VIEW | 03/25 | b. | c. | Any Given Saturday | Albany County | Forest Wildcat | KY | 2 | McCarthy Bloodstock, Agent | |
132 | VIEW | 04/23 | b. | f. | Harlan's Holiday | Alfonsina | Grand Slam | KY | 4 | McKee Bloodstock LLC, Agent | |
133 | VIEW | 03/11 | gr./ro. | c. | Swiss Yodeler | Alphabet Kisses | Alphabet Soup | CA | 2 | McCarthy Bloodstock, Agent for Harris Farms | |
134 | VIEW | 03/31 | dk.b./br. | f. | High Cotton | Angelic Amanda | Hennessy | FL | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent I | |
135 | VIEW | McQ | 02/22 | b. | c. | Wildcat Heir | Ashlee's Lady | Gilded Time | FL | 5 | Classic Bloodstock, Agent |
136 | VIEW | 03/11 | b. | c. | Malibu Moon | Beautiful Treasure | Unbridled | KY | 5 | Classic Bloodstock, Agent | |
137 | VIEW | 02/25 | b. | f. | Mizzen Mast | Bellamusic | Mr. Greeley | PA | 5 | Wavertree Stables, Inc. (Ciaran Dunne), Agent VII | |
138 | VIEW | 04/01 | b. | c. | Indian Charlie | Upside | Unaccounted For | KY | 5 | Classic Bloodstock, Agent |
©1999-2016 Barretts Sales. All Rights Reserved.
©1999-2013 Barretts Sales Racing. All Rights Reserved.