2012 Paddock Sale at Del Mar
2012 Paddock Sale at Del Mar
HIP | HORSE NAME | MON/DAY | YEAR | COLOR | SEX | SIRE NAME | DAM NAME | SIRE OF DAM | STATE | CONSIGNOR LINE |
---|---|---|---|---|---|---|---|---|---|---|
1 | True Swither | 2008 | ch. | g. | Yes It's True | Swither | Anees | FL | Donna Keen, Agent for Remember Me Rescue and CARMA | |
2 | Anabaa Premium | 2008 | b. | g. | Anabaa | Presmium Hope | Miswaki | KY | Havens Bloodstock Agency, Inc., Agent | |
3 | Awesome Bella | 2009 | b. | f. | Awesome Again | Cindazanno | Alleged | KY | McCarthy Bloodstock, Agent | |
4 | Babe Included | 2008 | dk.b./br. | f. | Include | Northern Babe | Polish Numbers | KY | Yakutis Enterprises LLC (Tat Yakutis), Agent | |
5 | Balentina | 2009 | b. | f. | Medaglia d'Oro | Calldara | Sultry Song | KY | Checkmate Thoroughbreds (Adrian Gonzalez), Agent | |
6 | Beer is Good | 2009 | b. | c. | Bob and John | Philosophers Stone | Meadowlake | KY | SGV Thoroughbreds (Steven Venosa), Agent | |
7 | Boca Bay | 2009 | gr./ro. | g. | Too Much Bling | Top Paddler | Conquistador Cielo | TX | Monarch Thoroughbreds LLC, Agent | |
8 | Catienus Gold | 2009 | b. | f. | Catienus | Golden Kitty | Carson City | KY | Hebert Bloodstock, Agent | |
9 | Causeway Express | 2009 | dk.b./br. | f. | Rock Hard Ten | Causin a Storm | Giant's Causeway | KY | McCarthy Bloodstock, Agent | |
10 | Contributed | 2009 | gr./ro. | g. | Political Force | West Coast Kitty | Bertrando | KY | SGV Thoroughbreds (Steven Venosa), Agent | |
11 | Cotton's Point | 02/12 | 2010 | b. | f. | Salt Lake | Smart 'n Striking | Smart Strike | CA | Checkmate Thoroughbreds (Adrian Gonzalez) |
12 | Distort This | 2009 | b. | c. | Distorted Humor | Family Enterprize | Tri Jet | KY | John Sadler, Agent | |
14 | Dynavixen | 2009 | b. | f. | Purim | Shirley Temper | Miswaki | KY | Checkmate Thoroughbreds (Adrian Gonzalez), Agent | |
15 | English Rhythm | 2009 | gr./ro. | f. | English Channel | Golden Rhythm | Rhythm | KY | McCarthy Bloodstock, Agent | |
16 | Excessive Assault | 2008 | b. | c. | In Excess (IRE) | Gift to the World | His Majesty | KY | J. Keith Desormeaux, Agent | |
17 | Explosive Argument | 04/14 | 2010 | b. | f. | Closing Argument | T. N. T. Red | Explosive Red | FL | Donna Keen, Agent |
18 | Fast N Furius Cat | 2009 | ch. | c. | Chelsey Cat | Chelesy's Finest | Crafty Friend | NC | Excel Bloodstock (Bruno De Berdt), Agent | |
19 | Fightin Mean Mad | 04/12 | 2010 | b. | f. | Lifestyle | Harper N Abbey | Outflanker | IL | SGV Thoroughbreds (Steven Venosa), Agent |
20 | Flawless Jewel | 2008 | dk.b./br. | f. | With Distinction | Hollie's Entre | Formal Dinner | FL | Pic-Tur 6 Racing LLC, Agent | |
21 | Funny One | 2008 | b. | g. | Distorted Humor | Dyna's Destiny | Dynaformer | KY | Monarch Thoroughbreds LLC, Agent | |
22 | Hot and Pleasing | 04/18 | 2010 | dk.b./br. | f. | Unusual Heat | Pleasing | Falstaff | CA | Sam Hendricks, Agent |
23 | I Dazzle | 2008 | dk.b./br. | f. | Hold That Tiger | Miss Cheers | Carson City | LA | Hebert Bloodstock, Agent | |
24 | Ingordo | 2009 | dk.b./br. | c. | After Market | Takealookatmenow | Cryptoclearance | KY | Monarch Thoroughbreds LLC, Agent | |
25 | Jess N Nat | 2009 | dk.b./br. | f. | Omega Code | Lemon Twist | Seeking the Gold | KY | SGV Thoroughbreds (Steven Venosa), Agent | |
26 | Joe Vann | 2008 | dk.b./br. | c. | Silver Deputy | Polish Flower | Danzig | KY | Monarch Thoroughbreds LLC, Agent | |
27 | Jones Destiny | 01/20 | 2010 | b. | g. | Seneca Jones | Dixie's Destiny | Dixieland Band | TX | Monarch Thoroughbreds LLC, Agent |
28 | Love On Line | 2009 | ch. | f. | Not For Love | Fabulous Fame | Cherokee Colony | VA | SGV Thoroughbreds (Steven Venosa), Agent | |
29 | Max Cooper | 2008 | b. | g. | Max's Pal | Cooper's Current | R. Cooper | FL | Excel Bloodstock (Bruno De Berdt), Agent | |
30 | Mega Dream | 2007 | dk.b./br. | m. | Medaglia d'Oro | Dream Away | St. Jovite | KY | Checkmate Thoroughbreds (Adrian Gonzalez), Agent | |
31 | Missie Ky I You | 2007 | b. | m. | You and I | Miss Kyama | Present Value | WA | David Hofmans | |
32 | Mr Lemon Tree | 03/30 | 2010 | b. | c. | Suave | Lotsa Lemons | Is It True | CA | Hebert Bloodstock, Agent |
33 | Ms Pianist | 2009 | b. | f. | More Than Ready | Pleasant Temper | Storm Cat | KY | Checkmate Thoroughbreds (Adrian Gonzalez), Agent | |
34 | Mum's Joke | 2008 | b. | f. | It's No Joke | Stately and Mum | Stately Cielo | CA | Havens Bloodstock Agency, Inc., Agent | |
35 | Nechez Dawn | 2009 | b. | f. | Indian Charlie | Valid Annie | Valid Appeal | KY | SGV Thoroughbreds (Steven Venosa), Agent | |
36 | Quiet Command | 2009 | dk.b./br. | c. | Master Command | Be a Quiet Honey | Quiet American | FL | Donna Keen, Agent | |
37 | Rocket Shoes | 2008 | b. | f. | Mr. Greeley | Dying Burns | Deputy Minister | KY | Donna Keen, Agent | |
38 | Royal Bling | 2009 | gr./ro. | f. | Too Much Bling | Sonsearay | Bold Ego | TX | Monarch Thoroughbreds LLC, Agent | |
39 | Royal Encounter | 2008 | dk.b./br. | g. | Arch | Subeen (GB) | Caerleon | KY | Monarch Thoroughbreds LLC, Agent | |
40 | Zafeen's Pearl (GB) | 2007 | ch. | m. | Zafeen (FR) | Deep Sea Pearl | Dr Fong | GB | McCarthy Bloodstock, Agent | |
41 | Secret Threat | 2009 | b. | g. | Hard Spun | Regal Miss Copelan | Copelan | KY | Nickajack/Rey De Oros | |
42 | Sexyuknowit | 03/28 | 2010 | b. | g. | Songandaprayer | Charmant Forest | Forestry | OK | Monarch Thoroughbreds LLC, Agent |
43 | Soul Warrior | 2006 | ch. | h. | Lion Heart | Urmia | Meadowlake | KY | Monarch Thoroughbreds LLC, Agent | |
44 | Tiz a Brite Miss | 2008 | gr./ro. | f. | High Brite | Tiz A Mistress | Cee's Tizzy | CA | Sam Hendricks, Agent | |
45 | True Expectations | 2008 | b. | f. | Alex's Pal | Lady Ann Ville | Strike the Anvil | FL | Excel Bloodstock (Bruno De Berdt), Agent | |
46 | Tullos | 2009 | b. | c. | Count the Time | Sneak Attack | Pine Bluff | LA | Monarch Thoroughbreds LLC, Agent |
©1999-2016 Barretts Sales. All Rights Reserved.
©1999-2013 Barretts Sales Racing. All Rights Reserved.